We hold a stock of more than 60 types, Loads and Gauges of Shotgun cartridges, please see the stocklist below.
If, we do not have the specific cartridge you are looking for in stock from the supplies bellow, we will be pleased to obtain them for you.
When collecting your cartridges, please ensure you bring your Shotgun Certificate with you - We regret No certificate, No Shells!
There is a 3% surcharge when paying by credit card. Debit cards do not effect the rates below. Cartridges are subject to availability and prices may vary but we will endeavour to keep you upto date with our current price list. (website prices updated 29/1/12).
| Clay Shells | ||||
Special Offer Shells |
||||
| Dan Arms | £164 | £86 | £44 | £5.00 |
| Dan Arms fibre | £177 | £93 | £48 | £5.50 |
| Express | 1000 | 500 | 250 | Box |
| Pro Comp | £203 | £106 | £55 | £6.50 |
| Supercomp 24g & 28g | £211 | £110 | £57 | £6.50 |
| HV 24g | £178 | £93 | £48 | £5.50 |
| Excell 24g | £212 | £111 | £57 | £6.50 |
| HV 24g Fibre | £196 | £102 | £53 | £6.00 |
| World Cup | £224 | £117 | £60 | £7.00 |
| Pro Comp Fibre | £213 | £112 | £57 | £6.50 |
| Eley | 1000 | 500 | 250 | Box |
| Superb | £197 | £103 | £53 | £6.00 |
| Blues | £183 | £96 | £49 | £6.00 |
| V.I.P | £213 | £112 | £57 | £6.50 |
| Olympic Trap | £175 | £92 | £47 | £5.50 |
| Hull | 1000 | 500 | 250 | Box |
| Sovereign | £225 | £118 | £61 | £7.00 |
| Sovereign FITASC | £239 | £125 | £64 | £7.50 |
| DTL 300 | £209 |
£110 | £56 | £6.50 |
| Pro One 2000 | £209 |
£110 | £56 | £6.50 |
| Comp X 21g | £148 | £78 | £40 | £5.00 |
| Comp X 21g Fibre | £159 | £83 | £43 | £5.50 |
| Gamebore | 1000 | 500 | 250 | Box |
| White Gold Original | £210 | £110 | £57 | £6.50 |
| Black Gold | £228 | £119 | £61 | £7.00 |
| Black Gold Fibre | £234 | £122 | £63 | £7.00 |
| Blue Diamond | £200 | £105 | £54 | £6.50 |
| Blue Diamond Fibre | £206 | £108 | £56 | £6.50 |
| White Gold XLR 24g | £175 | £92 | £47 | £5.50 |
| Gamebore Steel | 1000 | 500 | 250 | Box |
| Super Steel Comp 24g | £136 | £71 | £37 | £5.00 |
| Super Steel Comp 24g 9s | £142 | £75 | £39 | £5.00 |
| White Gold Pro Steel 24g | £146 | £77 | £40 | £5.00 |
| White Gold 24g 9s | £150 | £78 | £40 | £5.00 |
| Black Gold Steel 24g | £163 | £85 | £44 | £5.00 |
| Eley 20 Gauge | 1000 | 500 | 250 | Box |
| VIP Fibre 28g | £235 | £123 | £63 | £7.50 |
| Express 20 Gauge | 1000 | 500 | 250 | Box |
| HV Light Comp 21g | £205 | £107 | £55 | £6.50 |
| HV Super 24g | £215 | £112 | £58 | £6.50 |
| HV Super 28g | £230 | £120 | £62 | £7.00 |
| Fibre 24g | £221 | £116 | £60 | £7.00 |
| Fibre 28g | £241 | £126 | £65 | £7.50 |
| Hull 20 Gauge | 1000 | 500 | 250 | Box |
| Pro 20 24g Fibre | £206 | £108 | £55 | £6.50 |
| Pro 20 28g Fibre | £233 | £122 | £63 | £7.00 |
| Subsonic Low Recoil | £201 | £105 | £54 | £6.50 |
| Express 16 Bore | 1000 | 500 | 250 | Box |
| Fibre 25g | £239 | £125 | £64 | £8.00 |
| Fibre 28g | £256 | £134 | £69 | £8.00 |
| Express 28 Gauge | 1000 | 500 | 250 | Box |
| 21g Plastic | £249 | £130 | £67 | £8.00 |
| 28g Plastic | £331 | £173 | £89 | £10.00 |
| Eley 28 Gauge | 1000 | 500 | 250 | Box |
| V.I.P 24g Fibre | £265 | £139 | £72 | £8.50 |
| Express 410 | 1000 | 500 | 250 | Box |
| 2" 9g | £201 | £105 | £54 | £6.50 |
| 2.5" 14g | £213 | £112 | £57 | £6.50 |
| 3" Magnum 16g | £239 | £125 | £64 | £7.50 |
| Eley 410 | 1000 | 500 | 250 | Box |
| 3" Mag 18g Fibre | £232 | £122 | £63 | £7.50 |
| 3" Mag 18g Subsonic Fibre | £250 | £131 | £67 | £8.00 |
| Game Shells | ||||
| Gamebore Game | 1000 | 500 | 250 | Box |
| Black Gold 28g Fibre | £262 | £137 | £71 | £8.00 |
| Black Gold 30g Fibre | £279 | £146 | £75 | £8.50 |
| Black Gold 32g Fibre | £300 | £157 | £81 | £9.00 |
| Clear Pigeon 30g 6 | £200 | £105 | £54 | £6.50 |
| Clear Pigeon 32g 6 | £205 | £107 | £55 | £6.50 |
| Clear Pigeon 30g Fibre | £205 | £107 | £55 | £6.50 |
| Clear Pigeon 32g Fibre £211 £110 £57 £7.00 |
||||
| Express 20 Bore Game | 1000 | 500 | 250 | Box |
| Special 20 Game 25g | £229 | £120 | £62 | £7.00 |
| Super 20 Game 28g | £240 | £126 | £65 | £7.50 |
| Special 20 Game 25g Fibre | £235 | £123 | £63 | £7.50 |
| Special 20 Game 28g Fibre | £249 | £130 | £67 | £8.00 |
| Hull Game Fibre | 1000 | 500 | 250 | Box |
| High Pheasant 30g | £259 | £136 | £70 | £8.00 |
| High Pheasant 32g | £268 | £140 | £72 | £8.50 |
| Express Game Plastic | 1000 | 500 | 250 | Box |
| Special Light 26g | £265 | £139 | £71 | £8.00 |
| Pigeon Special 30g | £217 | £114 | £59 | £7.00 |
| Special Game 28g | £219 | £115 | £59 | £7.00 |
| Special Game 30g | £237 | £124 | £64 | £7.00 |
| Super Game 32g | £244 | £128 | £66 | £7.50 |
| Super Game 36g 3,4,5,6 | £295 | £155 | £80 | £9.00 |
| Super Game 36g 1 BB | £343 | £179 | £92 | £10.00 |
| Super Game 42g 3,4,5 | £348 | £182 | £94 | £10.00 |
| Super Game 42g 1 BB | £385 | £202 | £104 | £12.00 |
| Max Game 3" 50g 3,4 | £455 | £238 | £122 | £14.00 |
| Max Game 3" 50g 1 BB | £493 | £258 | £132 | £15.00 |
Chasse Pigeon. 29g 6's pls |
£186 | £97 | £50 | £6.00 |
| Chasse Pigeon. 29g 6's fbr | £193 | £101 | £52 | £6.50 |
| Express Game Fibre | 1000 | 500 | 250 | Box |
| Pigeon Special 30g | £220 | £115 | £59 | £6.50 |
| Supreme Game 28g | £258 | £135 | £69 | £8.00 |
| Supreme Game 30g | £274 | £143 | £74 | £8.00 |
| Supreme Game 32g | £293 | £153 | £79 | £9.00 |
| Special Game 28g | £229 | £120 | £62 | £7.00 |
| Special Game 30g | £245 | £128 | £66 | £7.50 |
| Speacial Game 32g | £260 | £136 | £70 | £8.00 |
| Special Game 36g | £297 | £155 | £80 | £10.00 |
| Eley Game Fibre | 1000 | 500 | 250 | Box |
| Grand Prix 32g | £262 | £137 | £70 | £8.00 |
| Grand Prix 30g 6 only | £249 | £130 | £67 | £8.00 |
| V.I.P 28g 5,6 | £238 | £125 | £64 | £7.00 |
| V.I.P 30g 5,6 | £257 | £134 | £69 | £8.50 |













