Special Offers
| Cartridge Clearance | ||||||
| (Only Available while stocks last) | ||||||
| Brand | Line | Wad | Shot | Gram | Quantity | Clearance price |
| Gamebore | .410 | pls | 9 | 14g | 1000 | £192 |
| Gun Clearance | |||||||
| Make | Model | Ga. | Barrell | Chokes | con. | Was | Now |
| New Browning Cynery's at trade price including VAT, No P/X & No Cash Back, Credit cards plus 3% to price shown. | |||||||
| Cynergy Trap | 12 | 32" | 3/4 full | New | £1600 | £1380 | |
| Gamba Renato | Victory | 12 | 29"1/2 | 1/2 1/4 | S/H | £875 | £750 |
| Zoli, Antonio & Co | Kronos Trap | 12 | 29"1/2 | 3/4 full | New | £2300 | £1990 |
| Webley & Scott | 920 | 20 | 30" | Multi | New | £699 | £650 |
| Zoli, Antonio & Co | Columbus | 12 | 29"1/2 | Multi | New | £1650 | £1500 |
| Benelli | Auto | 28 | S/H | £1595 | £1550 | ||
| Miroku | Presidential | 12 | 28" | Multi | New | £9995 | £8500 |
| Miroku | Presidential | 12 | 30" | 1/4 3/4 | New | £9995 | £8500 |
| Caesar Guerini | Magnus Sporting Grouse | 12 | 32" | Multi | New | £2000 | £1895 |
| Fausti | Warwick Sporter | 12 | 28" | Multi | New | £945 | £895 |
| Fabarm | Elos | 12 | 30" | Multi | New | £875 | £825 |
| Fabarm | Elos | 12 | 28" | Multi | New | £875 | £825 |
| Baikal | Sporter | 12 | 29"1/2 | Multi | New | £649 | £599 |






